RAM Service Providers List
Following is a list of current RAM Service Providers. For information on the kinds of services provided at the rest areas by the following organizations, go to the Community Rehabilitation Program Page.
| Organization | City | Total Sites |
| Barron County DDS | Barron | 3 |
| Black River Industries | Medford | 4 |
| Chippewa River Industries | Chippewa Falls | 5 |
| Clark County Adult Development Services | Greenwood | 1 |
| Curative Care Network | West Allis | 11 |
| Handishop Industries | Tomah | 13 |
| Headwaters, Inc. | Rhinelander | 8 |
| Highline Corporation | Hurley | 6 |
| Holiday House of Manitowoc, Inc. | Manitowoc | 7 |
| Indianhead Enterprises, Inc. | Menomonie | 3 |
| Kenosha Achievement Center Inc. | Kenosha | 5 |
| L.E. Phillips Career Development Center | Eau Claire | 5 |
| Northwoods Inc of Wisconsin | Portage | 10 |
| Opportunities Inc. | Fort Atkinson | 2 |
| Polk County Adult Development Center | Balsam Lake | 3 |
| Riverfront, Inc. | La Crosse | 1 |
| St. Croix Industries | New Richmond | 1 |
| Superior Vocations Center, Inc. | Superior | 9 |
| Ventures Unlimited, Inc. | Shell Lake | 5 |
| Vernon Area Rehabilitation Center | Viroqua | 20 |
| VIP Services, Inc. | Elkhorn | 7 |
| Waukesha Training Center, Inc. | Waukesha | 4 |
| Waupaca County Industries, Inc. | Manawa | 3 |
| Waushara Industries, Inc. | Wautoma | 1 |
| Back to Top |



